The Centralized Source for Typology
Personality Index is adding more articles as we speak, join our discord server to help out.
Enneagram
The Enneagram Explained
The Arica School
|_ Introduction
|_ Types
(open)
|_|_ Type One
(open)
|_|_|_ Conservation
|_|_|_ Sexual
|_|_|_ Social
|_|_ Type Two
(open)
|_|_|_ Conservation
|_|_|_ Sexual
|_|_|_ Social
|_|_ Type Three
(open)
|_|_|_ Conservation
|_|_|_ Sexual
|_|_|_ Social
|_|_ Type Four
(open)
|_|_|_ Conservation
|_|_|_ Sexual
|_|_|_ Social
|_|_ Type Five
(open)
|_|_|_ Conservation
|_|_|_ Sexual
|_|_|_ Social
|_|_ Type Six
(open)
|_|_|_ Conservation
|_|_|_ Sexual
|_|_|_ Social
|_|_ Type Seven
(open)
|_|_|_ Conservation
|_|_|_ Sexual
|_|_|_ Social
|_|_ Type Eight
(open)
|_|_|_ Conservation
|_|_|_ Sexual
|_|_|_ Social
|_|_ Type Nine
(open)
|_|_|_ Conservation
|_|_|_ Sexual
|_|_|_ Social
Psychosophy
Types
|_ First Sexta
(open)
|_|_ FVLE
|_|_ FLVE
|_|_ EVLF
|_|_ ELVF
|_ Second Sexta
(open)
|_|_ LVFE
|_|_ LFVE
|_|_ EVFL
|_|_ EFVL
|_ Third Sexta
(open)
|_|_ VLFE
|_|_ VFLE
|_|_ ELFV
|_|_ EFLV
|_ Fourth Sexta
(open)
|_|_ VFEL
|_|_ VEFL
|_|_ LFEV
|_|_ LEFV
|_ Fifth Sexta
(open)
|_|_ VLEF
|_|_ VELF
|_|_ FLEV
|_|_ FELV
|_ Sixth Sexta
(open)
|_|_ LVEF
|_|_ LEVF
|_|_ FVEL
|_|_ FEVL
Attitudes
|_ Logic (L)
(open)
|_|_ 1L
|_|_ 2L
|_|_ 3L
|_|_ 4L
|_ Volition (V)
(open)
|_|_ 1V
|_|_ 2V
|_|_ 3V
|_|_ 4V
|_ Emotion (E)
(open)
|_|_ 1E
|_|_ 2E
|_|_ 3E
|_|_ 4E
|_ Physics (F)
(open)
|_|_ 1F
|_|_ 2F
|_|_ 3F
|_|_ 4F
Attitudinal Psyche
Attitudinal Psyche Explained
Types
|_ Ena Sexta
(open)
|_|_ FVLE
|_|_ FLVE
|_|_ EVLF
|_|_ ELVF
|_ Dio Sexta
(open)
|_|_ LVFE
|_|_ LFVE
|_|_ EVFL
|_|_ EFVL
|_ Tria Sexta
(open)
|_|_ VLFE
|_|_ VFLE
|_|_ ELFV
|_|_ EFLV
|_ Tessera Sexta
(open)
|_|_ VFEL
|_|_ VEFL
|_|_ LFEV
|_|_ LEFV
|_ Pente Sexta
(open)
|_|_ VLEF
|_|_ VELF
|_|_ FLEV
|_|_ FELV
|_ Exi Sexta
(open)
|_|_ LVEF
|_|_ LEVF
|_|_ FVEL
|_|_ FEVL
Attitudes
|_ Logic (L)
(open)
|_|_ 1L
|_|_ 2L
|_|_ 3L
|_|_ 4L
|_ Volition (V)
(open)
|_|_ 1V
|_|_ 2V
|_|_ 3V
|_|_ 4V
|_ Emotion (E)
(open)
|_|_ 1E
|_|_ 2E
|_|_ 3E
|_|_ 4E
|_ Physics (F)
(open)
|_|_ 1F
|_|_ 2F
|_|_ 3F
|_|_ 4F
Socionics
Humanitarian Socionics
|_ Model G
|_ DCNH
|_ Alpha
(open)
|_|_ ILE (ENTp)
|_|_ SEI (ISFp)
|_|_ ESE (ESFj)
|_|_ LII (INTj)
|_ Beta
(open)
|_|_ SLE (ESTp)
|_|_ IEI (INFp)
|_|_ EIE (ENFj)
|_|_ LSI (ISTj)
|_ Gamma
(open)
|_|_ SEE (ESFp)
|_|_ ILI (INTp)
|_|_ LIE (ENTj)
|_|_ ESI (ISFj)
|_ Delta
(open)
|_|_ IEE (ENFp)
|_|_ SLI (ISTp)
|_|_ LSE (ESTj)
|_|_ EII (INFj)
Temperaments
The Temperaments Explained
Choleric
|_ Choleric (Dominant)
|_ Choleric-Melancholic
|_ Choleric-Sanguine
|_ Choleric-Phlegmatic
Melancholic
|_ Melancholic (Dominant)
|_ Melancholic-Choleric
|_ Melancholic-Sanguine
|_ Melancholic-Phlegmatic
Sanguine
|_ Sanguine (Dominant)
|_ Sanguine-Choleric
|_ Sanguine-Melancholic
|_ Sanguine-Phlegmatic
Phlegmatic
|_ Phlegmatic (Dominant)
|_ Phlegmatic-Choleric
|_ Phlegmatic-Sanguine
|_ Phlegmatic-Melancholic
MBTI
The Basics of MBTI Explained
Big Five
The Big Five Explained